Note: The open market prices (basic prices) for all regions, except Kolkata and Patna, are exclusive of GST. The open market prices for Kolkata and Patna are inclusive of GST. All prices are in INR/kg.
Indian Open Market Plastic Rates – August 02, 2025
| Product | Kolkata | Bangalore | Indore | Chennai | Rajasthan | Kanpur | Hyderabad | Punjab | Kerala | Patna |
|---|---|---|---|---|---|---|---|---|---|---|
| PP RAFFIA | 112 | 94 | 95 | 95 | 93 | 95 | 98 | 96 | 112 | |
| PP INJECTION | 112 | 94 | 95 | 95 | 95 | 93 | 95 | 96 | 112 | |
| PP FILM | 114 | 96 | 97 | 98 | 97 | 96 | 97 | 100 | 114 | |
| PP COPOLYMER | 118 | 99 | 102 | 103 | 101 | 100 | 103 | 102 | 121 | |
| PP RCP | 124 | 106 | 107 | 107 | 106 | 107 | 107 | 106 | 116 | |
| HDPE RAFFIA | – | 96 | 96 | 97 | 96 | 97 | 96 | 96 | 114 | |
| HDPE INJECTION | 113 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 114 | |
| HDPE BLOW MOULDING | 113 | 97 | 97 | 98 | 96 | 97 | 97 | 97 | 115 | |
| HMHDPE | 114 | 96 | 99 | 98 | 97 | 97 | 97 | 98 | 114 | |
| LDPE FILM | 139 | 115 | 120 | 118 | 120 | 120 | 120 | 120 | 142 | |
| LLDPE FILM | 111 | 94 | 95 | 95 | 94 | 94 | 96 | 96 | 111 | |
| METALLOCENE | 128 | 111 | 112 | 112 | 112 | 112 | 112 | 131 | 131 | |
| PVC | 85 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 85 |
Note: The open market prices (basic prices) for all regions, except Kolkata and Patna, are exclusive of GST. The open market prices for Kolkata and Patna are inclusive of GST. Above prices are in INR/kg.