Copper, Aluminum, Brass, Zinc, Gun Metal, Lead, MS Rates today –31/10/2025
Metals Price Update – 31 October 2025
Hello everyone,
I’m your writer from DKTV Telugu Channel.
Every day, we bring you useful data, the latest updates, and valuable information to help you stay informed.
Today, let’s look at how the metal prices are performing.
Most metal rates have shown slight fluctuations, with some increasing and others falling a bit.
We’ll mainly focus on Copper, Aluminium, Brass, Lead, Zinc, Gun Metal, and MS (Mild Steel) prices.
All the prices we publish are 100% original and verified.
We collect daily wholesale rates directly from major cities across India through our trusted network of large metal suppliers and dealers.
Our dedicated team gathers, verifies, and averages the prices before publishing them here to ensure accuracy and transparency.
This information is provided purely for your business and market awareness needs.
Currently, metal prices are rising globally, and there are a few key reasons behind this trend:
The London Metal Exchange (LME) has seen a consistent rise in Aluminium and other metal prices in recent days, directly impacting the Indian market.
The Indian Rupee has weakened against the US Dollar, leading to higher import costs.
Important Note:
- Copper prices have decreased slightly compared to yesterday — about ₹5 per kg lower.
- Most other metal prices have also dipped slightly.
- However, MS (Mild Steel) prices have increased today.
You can check the detailed rate chart for all major metals in the table below 👇
DELHI METAL MARKET RATES
Copper (27 Oct – 2 Nov 2025)
| Copper | Cc (₹/kg) | Sd (₹/kg) | Zero (₹/kg) | Scrap (₹/kg) |
| Monday Oct -27 | 1090 | 1005 | 1001 | 952 |
| Tuesday Oct -28 | 1090 | 1004 | 1000 | 952 |
| Wednesday Oct – 29 | 1090 | 1003 | 999 | 852 |
| Thursday Oct – 30 | 1090 | 998 | 994 | 948 |
| Friday Oct – 31 | 1085 | 992 | 989 | 942 |
| Saturday Nov –01 | ||||
| Sunday Nov – 02 |
Aluminum (27 Oct – 2 Nov 2025)
| Aluminum | Company (₹/kg) | Local (₹/kg) | Ingot (₹/kg) | Wire Scrap (₹/kg) | Bartan (₹/kg) | Purja (₹/kg) |
| Monday Oct -27 | 282 | 254 | 270 | 247 | 217 | 191 |
| Tuesday Oct -28 | 284 | 255 | 274 | 249 | 217 | 191 |
| Wednesd ay Oct – 29 | 284 | 277 | 274 | 249 | 217 | 191 |
| Thursday Oct – 30 | 286 | 277.50 | 275 | 249 | 217 | 191 |
| Friday Oct – 31 | 286 | 277.50 | 249 | 215 | 191 | |
| Saturday Nov –01 | ||||||
| Sunday Nov – 02 |
Brass (27 Oct – 2 Nov 2025)
| Brass | Purja (₹/kg) | Honey (₹/kg) | Chadri (₹/kg) |
| Monday Oct -27 | 558 | 591 | 573 |
| Tuesday Oct -28 | 558 | 591 | 573 |
| Wednesday Oct – 29 | 560 | 593 | 575 |
| Thursday Oct – 30 | 560 | 593 | 575 |
| Friday Oct – 31 | 559 | 592 | 574 |
| Saturday Nov –01 | |||
| Sunday Nov – 02 |
Gun Metal (27 Oct – 2 Nov 2025)
| Gun Metal | Local (₹/kg) | Mix (₹/kg) | Jalandhar (₹/kg) |
| Monday Oct -27 | 683 | 693 | 713 |
| Tuesday Oct -28 | 683 | 693 | 713 |
| Wednesday Oct – 29 | 685 | 695 | 715 |
| Thursday Oct – 30 | 685 | 695 | 715 |
| Friday Oct – 31 | 685 | 695 | 715 |
| Saturday Nov –01 | |||
| Sunday Nov – 02 |
Zinc (27 Oct – 2 Nov 2025)
| Zinc | Ingot (₹/kg) | Dross (₹/kg) | Tukda (₹/kg) | PMI (₹/kg) |
| Monday Oct -27 | 317 | 254 | 251 | 271 |
| Tuesday Oct -28 | 316 | 254 | 251 | 271 |
| Wednesday Oct – 29 | 317 | 254 | 251 | 271 |
| Thursday Oct – 30 | 318 | 254 | 251 | 271 |
| Friday Oct – 31 | 317 | 254 | 251 | 271 |
| Saturday Nov –01 | ||||
| Sunday Nov – 02 |
Lead (27 Oct – 2 Nov 2025)
| Lead | Soft (₹/kg) | Hard (₹/kg) | Bt White (₹/kg) |
| Monday Oct -27 | 176 | 193 | 104 |
| Tuesday Oct -28 | 176 | 190 | 104 |
| Wednesday Oct – 29 | 176 | 190 | 104 |
| Thursday Oct – 30 | 176 | 190 | 104 |
| Friday Oct – 31 | 176 | 190 | 104 |
| Saturday Nov –01 | |||
| Sunday Nov – 02 |
MS (27 Oct – 2 Nov 2025)
| MS | Ingot (₹/Mt) | Scrsp new (₹/Mt) | Scrap (₹/Mt) | Billet (₹/Mt) |
| Monday Oct -27 | 38000 | 29800 | 26300 | 38100 |
| Tuesday Oct -28 | 38000 | 29800 | 26300 | 38100 |
| Wednesday Oct – 29 | 38000 | 29800 | 26300 | 38100 |
| Thursday Oct – 30 | 38300 | 30100 | 26600 | 38400 |
| Friday Oct – 31 | 38400 | 30200 | 26700 | 38500 |
| Saturday Nov –01 | ||||
| Sunday Nov – 02 |
Reference Links (Official Market Sources)
Official Metal Market Data
Related Metal Updates on DailyMarketRates.com
- Copper Price Today – Live Copper Rate in India
- Aluminium Price Today – Latest Aluminium Rate
- Brass Rate Today – Updated Brass Metal Prices
- Zinc Rate Today – Zinc Market Rate
- Lead Price Today – Lead Metal Rate
- Gun Metal Rate Today – Gun Metal Scrap & Ingot Price
- MS Rate Today – Mild Steel Rate in India