Copper Rates (₹/kg)
| Type | Rate |
|---|
| CC | 975 |
| SD | 905 |
| Zero | 899 |
| Scrap | 856 (796+) |
| CCR | 924 (862+) 16 SWG |
Brass Rates (₹/kg)
| Type | Rate |
|---|
| Purja | 520+/555 |
| Honey | 560+/590 |
| Chadri | 535+/570 |
Gun Metal (₹/kg)
| Type | Rate |
|---|
| Local | 645 |
| Mix | 655 |
| Jalandhar | 675 |
Ahmedabad Copper Rates (₹/kg)
| Type | Rate |
|---|
| CCR | 862+ |
| Bunching | 881+ |
| Scrap | 797+ |
| Tukdi | 826+ |
Jamnagar Brass Rates (₹/kg)
| Type | Rate |
|---|
| Honey Gulf | 571+ |
| Honey Europe/UK | 577+ |
| Vilayati | 543+ |
Aluminum Rates (₹/kg)
| Type | Rate |
|---|
| Company (WIE/20) | 274+ |
| Local | 252+/272 |
| Ingot | 259+ |
| Wire Scrap | 238 |
| Bartan | 209 |
| Purja | 197 (Imported 201) |
Lead Rates (₹/kg)
| Type | Rate |
|---|
| Soft | 180+/197 |
| Hard | 200+/218 |
| BT White | 107+/116 |
Nickel Rates (₹/kg)
| Type | Rate |
|---|
| Russian | 1360+/1425 |
| Norway | 1370+/1435 |
Zinc Rates (₹/kg)
| Type | Rate |
|---|
| Ingot (HZ) | 278+/296 |
| Dross | 228+/246 |
| Tukda | 222+/242 |
| PMI | 242+/262 |
Tin & Cadmium (₹/kg)
| Material | Rate |
|---|
| Tin (Indonesia) | 3000+/3130 |
| Cadmium | 390+ |
Iron & Steel Rates (₹/ton)
| Material | Rate |
|---|
| MS Ingot | 40500 |
| MS Scrap New | 32300 |
| MS Scrap | 28800 |
| Billet | 40600 |
Sponge Iron & Cast Iron (₹/ton)
| Type | Rate |
|---|
| Sponge Iron (Mandi) | 30000 |
| Sponge Iron (Bellary) | 26100 |
| Cast Iron (Local) | 34400 |
| Cast Iron (Imported) | 34900 |
Stainless Steel Rates (₹/kg)
| Grade | Rate |
|---|
| SS Local Mix | 57/58+ |
| SS 202 | 58/59+ |
| SS 304 | 111/112/116 (Plate Cutting) |
| SS 310 | 295/296 |
| SS 316 | 212/224 (Plate Cutting) |
LME / MCX Rates – August Month
| Commodity | Rate |
|---|
| Copper | 9702 – 66 / 883.6 |
| Aluminum | 2612 – 1 / 255.4 |
| Nickel | 15100 – 204 |
| Zinc | 2817 – 4 / 269.5 |
| Lead | 1998 – 34 / 180.8 |
| Tin | 33740 – 60 |
| Gold | 3392.44 / 101800 |
| Silver | 38.24 / 114984 |
| Crude Oil | 64.25 / 5640 |
| Dollar | 87.71 |
| Euro | 1.16358 |
#DelhiMetalRates
#CopperPriceToday
#BrassScrapRate
#AluminumIngotPrice
#ZincRateIndia
#NickelMetalPrice
#StainlessSteelRate
#LMERatesAugust
#MCXMetals
#JamnagarBrassRates
#AhmedabadCopperRates
#MSScrapPrice
#LeadPriceToday
#MetalNewsUpdate