Gold, Silver & Platinum Rate Today (5 November 2025) in India and Andhra Pradesh
Hello everyone,
I’m the writer speaking to you from dailymarketrates
Every day, we continue to bring you useful data, the latest updates, and important information that truly matters to you.
Now, let’s take a look at the Gold and Silver prices as of 05 .11. 2025.
Important Information
We don’t publish gold and silver prices randomly.
All our price updates are carefully collected from some of India’s top official websites, leading gold dealers, and famous jewellery brands — such as Lalitha Jewellery, Joyalukkas, CMR, and BMR — and presented to you in simple and easy-to-understand language.
Gold prices change every day due to multiple factors — international market trends, the value of the US Dollar, crude oil prices, interest rates, and local demand.
That’s why the gold rate may vary from one city to another.
In such conditions, it is very important for people to have accurate and reliable information.
Because gold isn’t just for ornaments — for many, it’s a key investment asset.
Investors carefully observe even small daily changes in prices.
Sometimes, prices may vary between morning and evening of the same day.
Hence, knowing how prices move helps in making the right decisions.
We always collect data only from official websites and verified dealer sources.
That means every update you read here is trustworthy and market-verified information — not assumptions.
This helps you make well-informed choices while buying or investing in precious metals.
Note:
Gold, Silver, and Platinum prices in India and Andhra Pradesh have declined slightly compared to last week.
GOLD RATE IN TOP CITIES OF ANDHRA PRADESH – TODAY
| Gold Rate/g | 24K Gold /g | 22K Gold /g | 18K Gold /g |
| Hyderabad | 12148 | 11135 | 9111 |
| Vijayawada | 12148 | 11135 | 9111 |
| Guntur | 12148 | 11135 | 9111 |
| Nellore | 12148 | 11135 | 9111 |
| Ongole | 12148 | 11135 | 9111 |
| Kadapa | 12148 | 11135 | 9111 |
| Kurnool | 12148 | 11135 | 9111 |
| Anatapur | 12148 | 11135 | 9111 |
| Chittoor | 12148 | 11135 | 9111 |
| Visakapatnam | 12148 | 11135 | 9111 |
| Srikakulam | 12148 | 11135 | 9111 |
| Vijayanagram | 12148 | 11135 | 9111 |
| Rajahmundry | 12148 | 11135 | 9111 |
GOLD RATE IN TOP CITIES OF INDIA- TODAY
| Gold Rate/g | 24K Gold /g | 22K Gold /g | 18K Gold /g |
| Andhra Pradesh Vijayawada | 12148 | 11135 | 9111 |
| Delhi Delhi | 12163 | 11150 | 9126 |
| Gujarat Ahmedabad | 12153 | 11140 | 9116 |
| Karnataka Bangalore | 12148 | 11135 | 9111 |
| Kerala Thiruvananthapuram | 12148 | 11135 | 9111 |
| Maharashtra Mumbai | 12148 | 11135 | 9111 |
| Odisha Bhubaneswar | 12148 | 11135 | 9111 |
| Punjab Chandigarh | 12163 | 11150 | 9126 |
| Tamil Nadu Chennai | 12197 | 11180 | 9325 |
| Telangana Hyderabad | 12148 | 11135 | 9111 |
| Uttar Pradesh Lucknow | 12163 | 11150 | 9126 |
| West Bengal Kolkata | 12148 | 11135 | 9111 |
SILVER RATE IN TOP CITIES OF INDIA – TODAY
| Silver Rate in Top Cities of India | Silver/g | Silver/kg |
| Andhra Pradesh Vijayawada | 163 | 1,63,000 |
| Delhi Delhi | 150 | 1,50,000 |
| Gujarat Ahmedabad | 150.50 | 1,50,000 |
| Karnataka Bangalore | 150.50 | 1,50,000 |
| Kerala Thiruvananthapuram | 163 | 1,63,000 |
| Maharashtra Mumbai | 150.50 | 1,50,000 |
| Odisha Bhubaneswar | 163 | 1,63,000 |
| Punjab Chandigarh | 150.50 | 1,50,000 |
| Tamil Nadu Chennai | 4381 | 443810 |
| Telangana Hyderabad | 4381 | 443810 |
| Uttar Pradesh Lucknow | 150.50 | 1,50,000 |
| West Bengal Kolkata | 150.50 | 1,50,000 |
PLATINUM RATE IN TOP CITIES OF INDIA – TODAY
| Platinum Rate in Top Cities of India | Platinum /g | Platinum /10g |
| Andhra Pradesh Vijayawada | 4381 | 443810 |
| Delhi Delhi | 4381 | 443810 |
| Gujarat Ahmedabad | 4381 | 443810 |
| Karnataka Bangalore | 4381 | 443810 |
| Kerala Thiruvananthapuram | 4381 | 443810 |
| Maharashtra Mumbai | 4381 | 443810 |
| Odisha Bhubaneswar | 4381 | 443810 |
| Punjab Chandigarh | 4381 | 443810 |
| Tamil Nadu Chennai | 4381 | 443810 |
| Telangana Hyderabad | 4381 | 443810 |
| Uttar Pradesh Lucknow | 4381 | 443810 |
| West Bengal Kolkata | 4381 | 443810 |
Related Price Updates (DailyMarketRates)
- Gold Rate Today – Latest Gold Prices in India
- Silver Rate Today – Updated Silver Prices
- Platinum Rate Today – Current Platinum Prices
Reference Links (Official Data Sources)
Tags: #GoldRateToday | #SilverRateToday | #PlatinumRateToday | #IndiaGoldPrice | #AndhraPradeshGoldRate | #VijayawadaGoldPrice | #VisakhapatnamGoldRate | #GunturGoldRate | #NelloreGoldRate | #DailyMarketRates
Silver rate Last week
Gold rate in Ongole